Description
Technical parameter | |||||||||||
Model | Capacity | Homogenizer Motor | Stir Motor | Dimension | Total Power | Limit Vacuum (Mpa) | |||||
KW | r/min | KW | r/min | Length (mm) |
Width (mm) |
Height (mm) |
Steam Heating |
Electric Heating |
|||
SME-B 100 | 100L | 2.8-4 | 1440/2880 | 1.5 | 0-63 | 2750 | 2700 | 2250 | 13 | 32 | -0.09 |
SME-B 200 | 200L | 6.5-8 | 1440/2880 | 2.2 | 0-63 | 3100 | 3000 | 2500 | 15 | 45 | -0.09 |
SME-B 300 | 300L | 6.5-8 | 1440/2880 | 2.2 | 0-63 | 3500 | 3350 | 2650 | 18 | 49 | -0.085 |
SME-B 500 | 500L | 6.5-8 | 1440/2880 | 4 | 0-63 | 3850 | 3600 | 2750 | 22 | 61 | -0.08 |
SME-B 1000 | 1000L | 9-11 | 1440/2880 | 5.5 | 0-63 | 4200 | 3850 | 3300 | 28 | 88 | -0.08 |
SME-B 2000 | 2000L | 11-14 | 1440/2880 | 5.5 | 0-63 | 4500 | 4050 | 3800 | 34 | – | -0.08 |
SME-B 3000 | 3000L | 15-18 | 1440/2880 | 7.5 | 0-63 | 4800 | 4300 | 4100 | 40 | – | -0.08 |
Note:In case of in conform ty of the data in the table due to technical improvement or customization, the real object shall preval. |
Reviews
There are no reviews yet.