Description
Performances and features
High speed rotor endows the material with high centrifugal speed and great centrifugal force.When slowing down instantaneously,the material suffers the associative action of cavitation,detonation,shearing and grinding.Meanwhile,the material is imbibed from upside of the homogenizer and erupted from the sideward plug hole.By the combined action of the stirrer along the vessel wall,granule spreads homogeneously and uniformly and the degree of uniformity shall come up to more than 99%.
Very small aperture between stator and rotor shall assure the effect of grinding,shearing,mixing and emulsifying of the material and avoid colliding and friction during the rotor rotates with high speed.
Technical parameter | |||||||||||
Model | Capacity | Homogenizer Motor | Stir Motor | Dimension | Total Power (KW) |
Limit Vacuum (Mpa) |
|||||
KW | r/min | KW | r/min | Length (mm) |
Width (mm) |
Height (mm) |
Steam Heating | Electric Heating | |||
SME-C 5 | 5L | 0.37 | 0-3000 | 0.18 | 0-63 | 1260 | 540 | 1600/1850 | 2 | 5 | -0.09 |
SME-C 10 | 10L | 0.75 | 0-3000 | 0.37 | 0-63 | 1300 | 580 | 1600/1950 | 3 | 6 | -0.09 |
SME-C 50 | 50L | 3-5.5 | 0-3000 | 1.1 | 0-63 | 2600 | 2250 | 1950/2700 | 9 | 18 | -0.09 |
SME-C 100 | 100L | 4-7.5 | 0-3000 | 1.5 | 0-63 | 2750 | 2380 | 2100/2950 | 13 | 32 | -0.09 |
SME-C 200 | 200L | 5.5-11 | 0-3000 | 2.2 | 0-63 | 2750 | 2750 | 2350/3350 | 15 | 45 | -0.09 |
SME-C 300 | 300L | 7.5-11 | 0-3000 | 2.2 | 0-63 | 2900 | 2850 | 2450/3500 | 18 | 49 | -0.085 |
SME-C 500 | 500L | 11 | 0-3000 | 4 | 0-63 | 3650 | 3300 | 2850/4000 | 24 | 63 | -0.08 |
SME-C 1000 | 1000L | 15 | 0-3000 | 5.5 | 0-63 | 4200 | 3650 | 3300/4800 | 30 | 90 | -0.08 |
SME-C 2000 | 2000L | 15 | 0-3000 | 7.5 | 0-63 | 4850 | 4300 | 3800/5400 | 40 | – | -0.08 |
Note:In case of in conformity of the data in the table due to technical improvement or customization, the real object shall prevail |
Reviews
There are no reviews yet.