Description
GL electric generator is to boil water in the container by electric heating tube,thus cause steam and convey steam into steam cabinet.
Technical parameter | ||||
Power (kw) |
Rated SteamCapacity (kg/h) |
Rated Steam Pressure (Mpa) |
Voltage | Dimension (cm) |
4 | 6 | 0.4-0.7 | 220/380 | 48×32×60 |
6 | 8 | 0.4-0.7 | 220/380 | 50×35×68 |
9 | 12 | 0.4-0.7 | 220/380 | 55×35×80 |
12 | 16 | 0.4-0.7 | 380 | 55×38×80 |
18 | 24 | 0.4-0.7 | 380 | 58×45×110 |
24 | 32 | 0.4-0.7 | 380 | 58×45×110 |
36 | 50 | 0.4-0.7 | 380 | 70×50×130 |
48 | 65 | 0.4-0.7 | 380 | 70×50×130 |
60 | 85 | 0.4-0.7 | 380 | 80×60×145 |
72 | 108 | 0.4-0.7 | 380 | 85×70×145 |
Reviews
There are no reviews yet.