Description
Instruction
– Imported microcomputer control system.
– Super large touch screen, easy to operate.
– Servo motor is adopted, and the labeling precision is enhanced when the speed is
increased.
– The machine performance is more stable.
– More than 100 groups of labeling parameter memories can realize fast sample changing.
– The whole machine is made of high class stainless steel and aluminum alloy using anodizing treatment It will never rust, which conforms to GMP requirements.
This automatic labeling machine is suitable for round bottles of different sizes and materials. It is widely used in round and conical bottles in food, cosmetics, electronics, daily necessities, medicine and other industries. Automatic photoelectric tracking and identification of bottles, no labeling without objects. Using well-known brand components, high-quality stainless steel, reliable quality.
High resolution and large-size man-machine interface with PLC control, touch operation, intuitive and easy to use; Labeling machine is an indispensable component of modern packaging. The types of labeling machines produced in China are gradually increasing, and the technical level has also greatly improved.
Positioning labeling is adopted, which can be positioned and labeled on the product, one label at a time or symmetrically before and after labeling;
Multi group labeling parameter memory, which can quickly change the production of products;
The production line can be connected according to the needs of customers, or the feeding equipment can be purchased.
Technical Parameter
Power supply | AC220V 50 Hz 1200W |
Speed of labeling | 30m/min (related to label size) |
Labeling accuracy | ±1mm |
Label the maximum diameter | 350 mm |
Roller diameter | 76.2mm |
Maximum width of label (height) | 200mm |
Applicable labeling bottle product width | |
Diameter | 20 ~ 100 mm |
Conveying to ground height | 860mm |
Machine dimension | 3000*1800*1500(mm) |
Machine weight | about 520KG |
Configuration
No | Name | Set | Number | Instruction | Brand |
1 | Servo motor & Driver | set | 2 | 750W | Taiwan Taida |
2 | PLC | piece | 2 | CPU212 | Germany Siemens |
3 | Label electronic eye | piece | 2 | / | Germany Leuze |
4 | Touch screen | piece | 1 | 7 inches | Taiwan Weinview |
5 | Check bottle electronic eye | piece | 1 | / | Germany Leuz |
6 | Inverter | piece | 1 | 200W | Taiwan Taida |
7 | Inverter | piece | 2 | 400W | Taiwan Taida |
8 | Inverter | piece | 1 | 750W | Taiwan Taida |
9 | Conveyor chain motor | set | 1 | 750W | China |
10 | Bottle-split motor | set | 2 | 25W | Germany JSCC |
11 | Guide motor | set | 1 | 60W | Germany JSCC |
12 | Round bottle mechanism motor | set | 1 | 90W | Germany JSCC |
13 | Machine Aluminum frame/head | 1 | / | Manufacture by factory | |
14 | Power switch | piece | 1 | 100W | Japan Idec |
15 | Ac adapter | piece | 1 | 220V | Delixi – China |
16 | Relay | piece | 4 | Germany | |
17 | Knob switch | piece | 1 | Japan Idec | |
18 | Residual current circuit breaker | piece | 1 | / | Japan joint-venture |
19 | Emergency swicth | piece | 1 | Japan Idec | |
20 | Conveyor chain | / | 1 | China |
Relevant Machine
Reviews
There are no reviews yet.