Description
Features
SME Vacuum emulsifier is professionally designed according to the cream/paste manufacturing process,introducing advanced technology from Europe/America.The machine composed of two pre-mixing pot.vacuum emulsifying pot,vacuum pump,hydraulic system,discharge system,electric control system and working platform etc.The machine is easy operation,stable performance,perfect homogenizing performance.high work efficiency,easy for cleaning,reasonable structure,occupy small space,highly-automatized.
Technical parameter | |||||||||||
Model | Capacity | Homogenizer Motor | Stir Motor | Dimension | Total Power (KW) |
Limit Vacuum (Mpa) |
|||||
KW | r/min | KW | r/min | Length (mm) |
Width (mm) |
Height (mm) |
Steam Heating | Electric Heating | |||
SME-BE 100 | 100L | 2.8-4 | 1440/2880 | 1.5 | 0-63 | 2750 | 2700 | 2250/3100 | 13 | 32 | -0.09 |
SME-BE 200 | 200L | 6.5-8 | 1440/2880 | 2.2 | 0-63 | 3100 | 3000 | 2500/3450 | 15 | 45 | -0.09 |
SME-BE 300 | 300L | 6.5-8 | 1440/2880 | 2.2 | 0-63 | 3500 | 3350 | 2650/3600 | 18 | 49 | -0.085 |
SME-BE 500 | 500L | 6.5-8 | 1440/2880 | 4 | 0-63 | 3850 | 3600 | 2750/4000 | 22 | 61 | -0.08 |
SME-BE 1000 | 1000L | 9-11 | 1440/2880 | 5.5 | 0-63 | 4200 | 3850 | 3300/4800 | 28 | 88 | -0.08 |
SME-BE 2000 | 2000L | 15 | 1440/2880 | 7.5 | 0-63 | 4850 | 4300 | 3800/5400 | 40 | -0.08 | |
Note:In case of in conformity of the data in the table due to technical improvement or customization, the real object shall preval. |
Reviews
There are no reviews yet.